College Points Table
FINAL COLLEGE POINTS TABLE: 2008 - 09
| COLLEGE | LEAGUE POINTS | KNOCKOUT POINTS | FESTIVAL POINTS | TOTAL | COLLEGE SIZE |
|---|---|---|---|---|---|
| Van Mildert | 1735 | 274 | 344 | 2353 | 943 |
| Collingwood | 1963 | 297 | 0 | 2260 | 1067 |
| St. Aidans | 1535 | 97 | 620 | 2252 | 907 |
| St. Hild & St. Bede | 1463 | 211 | 426 | 2100 | 1198 |
| Grey | 1436 | 114 | 453 | 2003 | 810 |
| Hatfield | 1386 | 179 | 303 | 1868 | 761 |
| Trevelyan | 1277 | 71 | 265 | 1613 | 635 |
| St. Cuthberts | 1058 | 177 | 305 | 1540 | 1124 |
| St. Johns | 790 | 57 | 280 | 1127 | 431 |
| Josephine Butler | 815 | 93 | 168 | 1076 | 715 |
| Castle | 655 | 84 | 184 | 874 | 666 |
| St. Chads | 529 | 0 | 345 | 873 | 414 |
| Ustinov | 550 | 41 | 123 | 714 | 1504 |
| St. Marys | 430 | 69 | 193 | 692 | 679 |
| John Snow | 549 | 40 | 20 | 609 | 866 |
| George Stephenson | 400 | 7 | 0 | 407 | 1018 |
BREAK DOWN OF POINTS EXPLANATION
| LEAGUE SPORTS |
| Premier League | |
| RESULT | POINTS |
| Win | 16 |
| Draw | 8 |
| Loss | 0 |
| Division 1 | |
| RESULT | POINTS |
| Win | 8 |
| Draw | 4 |
| Loss | 0 |
| Division 2 | |
| RESULT | POINTS |
| Win | 5 |
| Draw | 2 |
| Loss | 0 |
| Division 3 | |
| RESULT | POINTS |
| Win | 3 |
| Draw | 1 |
| Loss | 0 |
| 'ONE OFF' EVENT TEAM SPORTS |
| POSITION | POINTS |
| 1 | 64 |
| 2 | 50 |
| 3 | 42 |
| 4 | 34 |
| 5 | 26 |
| 6 | 20 |
| 7 | 16 |
| 8 | 14 |
| TROPHY KNOCKOUTS |
| POSITION | POINTS |
| Winner | 64 |
| Runner Up | 50 |
| Semi Finalists | 34 |
| Quarter Finalists | 20 |
| Last 16 | 7 |
| INDIVIDUAL EVENTS & ROWING |
| Championship Level |
| POSITION | POINTS |
| 1 | 24 |
| 2 | 18 |
| 3 | 14 |
| 4 | 13 |
| Novice / Fresher Level |
| POSITION | POINTS |
| 1 | 12 |
| 2 | 8 |
| 3 | 6 |
| 4 | 5 |


















