College Points Table
COLLEGE POINTS TABLE: DECEMBER 1st 2008
| POSITION | COLLEGE | POINTS | COLLEGE SIZE (STUDENTS) |
|---|---|---|---|
| 1 | Collingwood | 648 | 1081 |
| 2 | Van Mildert | 531 | 972 |
| 3 | St Hild & St Bede | 520 | 1246 |
| 4 | Hatfield | 502 | 788 |
| 5 | Trevelyan | 453 | 621 |
| 6 | St. Aidans | 445 | 865 |
| 7 | Grey | 348 | 822 |
| 8 | St. Cuthberts | 289 | 1182 |
| 9 | Josephine Butler | 268 | 534 |
| 10 | John Snow | 240 | 925 |
| 11 | University | 226 | 659 |
| 12 | St. Johns | 212 | 448 |
| 13 | George Stephenson | 126 | 1033 |
| 14 | St. Chads | 125 | 373 |
| 15 | St. Marys | 119 | 696 |
| 16 | Ustinov | 102 | 1598 |
BREAK DOWN OF POINTS EXPLANATION
| LEAGUE SPORTS |
| Premier League | |
| RESULT | POINTS |
| Win | 16 |
| Draw | 8 |
| Loss | 0 |
| Division 1 | |
| RESULT | POINTS |
| Win | 8 |
| Draw | 4 |
| Loss | 0 |
| Division 2 | |
| RESULT | POINTS |
| Win | 5 |
| Draw | 2 |
| Loss | 0 |
| Division 3 | |
| RESULT | POINTS |
| Win | 3 |
| Draw | 1 |
| Loss | 0 |
| 'ONE OFF' EVENT TEAM SPORTS |
| POSITION | POINTS |
| 1 | 64 |
| 2 | 50 |
| 3 | 42 |
| 4 | 34 |
| 5 | 26 |
| 6 | 20 |
| 7 | 16 |
| 8 | 14 |
| TROPHY KNOCKOUTS |
| POSITION | POINTS |
| Winner | 64 |
| Runner Up | 50 |
| Semi Finalists | 34 |
| Quarter Finalists | 20 |
| Last 16 | 7 |
| INDIVIDUAL EVENTS & ROWING |
| Championship Level |
| POSITION | POINTS |
| 1 | 24 |
| 2 | 18 |
| 3 | 14 |
| 4 | 13 |
| Novice / Fresher Level |
| POSITION | POINTS |
| 1 | 12 |
| 2 | 8 |
| 3 | 6 |
| 4 | 5 |

















