College Points Table - January 15th 2013

2011/12 College Champions: Collingwood
2010/11 College Champions: St Hild & St Bede
2009/10 College Champions: Collingwood
2008/09 College Champions: Van Mildert
BREAK DOWN OF POINTS EXPLANATION
| LEAGUE SPORTS |
| Premier League | |
| RESULT | POINTS |
| Win | 16 |
| Draw | 8 |
| Loss | 0 |
| Division 1 | |
| RESULT | POINTS |
| Win | 8 |
| Draw | 4 |
| Loss | 0 |
| Division 2 | |
| RESULT | POINTS |
| Win | 5 |
| Draw | 2 |
| Loss | 0 |
| Division 3 | |
| RESULT | POINTS |
| Win | 3 |
| Draw | 1 |
| Loss | 0 |
| 'ONE OFF' EVENT TEAM SPORTS |
| POSITION | POINTS |
| 1 | 64 |
| 2 | 50 |
| 3 | 42 |
| 4 | 34 |
| 5 | 26 |
| 6 | 20 |
| 7 | 16 |
| 8 | 14 |
| TROPHY KNOCKOUTS |
| POSITION | POINTS |
| Winner | 64 |
| Runner Up | 50 |
| Semi Finalists | 34 |
| Quarter Finalists | 20 |
| Last 16 | 7 |
| INDIVIDUAL EVENTS & ROWING |
| Championship Level |
| POSITION | POINTS |
| 1 | 24 |
| 2 | 18 |
| 3 | 14 |
| 4 | 13 |
| Novice / Fresher Level |
| POSITION | POINTS |
| 1 | 12 |
| 2 | 8 |
| 3 | 6 |
| 4 | 5 |